Sample — Cedar Heights Residences
Achrafieh · Beirut · by Sample Developer SAL
- Delivery
- Q4 2027
- Status
- Under construction
- From
- $395,000
- Available
- 7 of 11
- Buildings
- 2
- Developer
- Sample Developer SAL
SAMPLE PROJECT entered by Eye Digital so the projects section can be reviewed. Replace it with a real development in the CRM.
Two residential towers above Achrafieh with one- to four-bedroom apartments, a rooftop pool and a private garden level. Structure complete on Tower A; finishing under way.
Inventory
Buildings and units
11 of 11 units
Tower A
12 floors · 4 of 6 available
| Unit | Floor | Beds | Size | Price | Availability | Enquire |
|---|---|---|---|---|---|---|
| A-301 | 3 | 2 | 145 m² | — | Sold | |
| A-302 | 3 | 2 | 150 m² | $420,000 | Available | Ask about it |
| A-501 | 5 | 3 | 210 m² | — | Reserved | |
| A-502 | 5 | 3 | 215 m² | $640,000 | Available | Ask about it |
| A-801 | 8 | 3 | 220 m² | $690,000 | Available | Ask about it |
| A-1201 | 12 | 4 | 380 m² | $1,850,000 | Available | Ask about it |
Tower B
10 floors · 3 of 5 available
| Unit | Floor | Beds | Size | Price | Availability | Enquire |
|---|---|---|---|---|---|---|
| B-201 | 2 | 2 | 140 m² | $395,000 | Available | Ask about it |
| B-202 | 2 | 2 | 140 m² | — | Sold | |
| B-401 | 4 | 3 | 205 m² | $610,000 | Available | Ask about it |
| B-402 | 4 | 3 | 205 m² | — | Held | |
| B-1001 | 10 | 4 | 310 m² | $1,250,000 | Available | Ask about it |
Location
Where it stands
Achrafieh · Beirut
From this project
Listed on their own
Interested in Sample — Cedar Heights Residences?
Ask for the unit list, payment plan and a visit.
